AWS
c8gb.medium
Configuration and public pricing by region.
On demand, from
$0.0593/ hour$43.25 / month
us-east-1
Configuration
- vCPUs
- 1
- Memory
- 2 GiB
- GPUs
- 0
- Architecture
- arm64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.0675 | $49.26 | $0.0156 | $11.39 |
| eu-north-1 | $0.0636 | $46.46 | $0.0064 | $4.67 |
| eu-west-1 | $0.0669 | $48.86 | $0.0179 | $13.07 |
| eu-west-3 | $0.0702 | $51.26 | $0.0134 | $9.78 |
| us-east-1 | $0.0593 | $43.25 | $0.0168 | $12.26 |
| us-west-2 | $0.0593 | $43.25 | $0.0082 | $5.99 |
A month counts 730 hours.
Public prices of October 26, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.